| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4584 | Ken | Kenes | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4685 | Asset | Uakas | Runner (10 км) | Мужской | 40-49 | ![]() | Pavlodar |
| 4787 | Aizhan | Zhaksylyk | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4903 | Jappas | Bahitjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5139 | Aitzhan | Tazhiyev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4013 | Arsen | Esengeldi | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4071 | Dastan | Malik | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Туркестан |
| 4450 | Baidibek | Yergali | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4585 | Tolkyn | Auelbek | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4666 | Assel | Ashirimbetova | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4827 | Erbol | Murataliyev | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 4904 | Aliakpar | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5140 | Asrar | Ryskulov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Туркестан |
| 4137 | Dauren | Bolganbayev | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4451 | Nurdaulet | Sabit | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4508 | Yekaterina | Zinets | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4679 | Nurgul | Kartbayeva | Runner (10 км) | Женский | Старше 15 лет | ![]() | Алматы |
| 4905 | Sarsebai | Abzalov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5038 | Marjan | Daribayeva | Runner (10 км) | Женский | Старше 15 лет | ![]() | Алматы |
| 5141 | Nurgali | Turdaly | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4014 | Kamshat | Zhumanazar | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4330 | Bagdaulet | Beisenbayev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4452 | Shokhzod | Sultanmuratov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4586 | Inesh | Kariyeva | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4856 | David | Yussupov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Talgar |
| 4906 | Rahmanali | Nurjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4331 | Daulet | Maukenov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4453 | Guldana | Erkinova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4587 | Maksat | Nygmet | Runner (10 км) | Мужской | 30-39 | ![]() | Aktau |
| 4667 | Vitalii | Slavinskii | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4907 | Tulebai | Bekmuratov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4985 | Nurlibek | Bostanov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4413 | Bahauiddin | Zhakay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4258 | Larisa | Muravieva | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4332 | Aidos | Kerimbek | Runner (10 км) | Мужской | 30-39 | ![]() | Алматы |
| 4454 | Bakdaulet | Uali | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4588 | Timur | Iskhakov | Runner (10 км) | Мужской | 30-39 | ![]() | Almaty |
| 4908 | Iagmus | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5142 | Azamat | Berikuly | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Атырау |
| 4211 | Miras | Jamashev | Runner (10 км) | Мужской | 30-39 | ![]() | Ленгер |
| 4333 | Sergey | Konnykh | Runner (10 км) | Мужской | 60-69 | ![]() | Almaty |
| 4381 | Miras | Mukhamedyarov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4668 | Nyshan | Bakdaulet | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4829 | Aksunkar | Jilimbay | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4909 | Abduraim | Hurshedov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4986 | Alisher | Kuanysh | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4382 | Dauren | Malikov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4455 | Aidana | Sauanova | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4509 | Arnur | Sarsenbayev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4669 | Rakhat | Aliyev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
