| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 5120 | Alibek | Okasov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 5121 | Zulfiya | Kolodyajnaya | Runner (10 км) | Женский | 30-39 | ![]() | Tashkent |
| 5134 | Bauyrzhan | Akylbekov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 5128 | Akbope | Nurlybaeva | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 5129 | Pavel | Makarov | Runner (10 км) | Мужской | 40-49 | ![]() | Москва |
| 5125 | Dias | Bazarali | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 5126 | Ibrahim | Tochiyev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 5127 | Yersaiyn | Tursynbay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 5131 | Mukhtar | Bortebayev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 5132 | Rustam | Akramov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 5133 | Meruyert | Abdumalikova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 5172 | Daulet | Alpysbai | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 5136 | Ainur | Makhsutova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 5137 | Galymzhan | Tapeyev | Runner (10 км) | Мужской | 40-49 | ![]() | Туркестан |
| 5138 | Gani | Orazbekov | Runner (10 км) | Мужской | 30-39 | ![]() | Туркестан |
| 5139 | Aitzhan | Tazhiyev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 5140 | Asrar | Ryskulov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Туркестан |
| 5141 | Nurgali | Turdaly | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 5142 | Azamat | Berikuly | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Атырау |
| 5143 | Izzat | Nabiev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 5144 | Rustamzhan | Dzhanaliyev | Runner (10 км) | Мужской | 50-59 | ![]() | Шымкент |
| 5152 | Yerbol | Seiduvalov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 5145 | Aikumys | Yerkebayeva | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 5146 | Zhaniel | Turisbekova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 5147 | Ulbossyn | Talip | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 5148 | Nikolay | Sosedov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 5150 | Aytas | Sabit | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 5151 | Makhsot | Ualikhan | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 5156 | Javdat | Gumerov | Runner (10 км) | Мужской | 70 | ![]() | Bishkek |
| 5153 | Berdybek | Altynbek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 5154 | Akbayan | Saduakas | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 5155 | Elnur | Sagynbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 5158 | Nurdaulet | Isaev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Ленгер |
| 5157 | Abzal | Serik | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 5160 | Maulen | Iskhakov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 5161 | Ibrai | Tulemisov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 5162 | Askar | Kopbergenov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 5163 | Bahytzhan | Koishybekov | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 5164 | Bekman | Ysrail | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Туркестан |
| 5167 | Aissulu | Tultayeva | Runner (10 км) | Женский | 30-39 | ![]() | Алматы |
| 5165 | Ayan | Sultanbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 5166 | Aidana | Dauylbay | Runner (10 км) | Женский | Старше 15 лет | ![]() | Туркестан |
| 5168 | Aydos | Suyuntaev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 5169 | Abdylda | Kaldybaev | Runner (10 км) | Мужской | 60-69 | ![]() | Bishkek |
| 5170 | Alibek | Ustemirov | Runner (10 км) | Мужской | 30-39 | ![]() | Tulkibas |
| 5173 | Aidana | Zakir | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 5171 | Hafiza | Gulturaeva | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 5174 | Roman | Belopolskiy | Runner (10 км) | Мужской | 30-39 | ![]() | Karaganda |
| 5175 | Zhanel | Takenova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 5176 | Zhandos | Nesipbay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |



