| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4394 | Albina | Oralbay | Runner (10 км) | Женский | Старше 15 лет | ![]() | Алматы |
| 4393 | Bauyrzhan | Daniyaruly | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4392 | Aigerim | Burkitbaeva | Runner (10 км) | Женский | 30-39 | ![]() | Saryagash |
| 4391 | Bakytzhan | Orynbassar | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4390 | Dastan | Batyrkhan | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Almaty |
| 4389 | Dastan | Kaitbas | Runner (10 км) | Мужской | 30-39 | ![]() | Түркістан |
| 4388 | Nuraliyev | Nariman | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Алматы |
| 4387 | Alibi | Yesimkhan | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4386 | Mukhagali | Orazbayev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4385 | Tazhiev | Bahytzhan | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4384 | Erdauit | Shankulov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4383 | Zhanbolat | Abdiev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4382 | Dauren | Malikov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4381 | Miras | Mukhamedyarov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4380 | Meirzhan | Tashmanov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4379 | Ernar | Amanbekov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4378 | Dana | Azhibaykizi | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4377 | Zhakhangir | Abdiraxman | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4376 | Abylaikhan | Alshynbek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4375 | Moldir | Ashirbekova | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4374 | Bekzhan | Torekhan | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4373 | Bogengai | Ulyksat | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4372 | Dias | Ashimov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4371 | Margo | Lesbek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4370 | Raufitdin | Rakhmatulla | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4369 | Baurzhan | Kudiyarov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4368 | Nurassyl | Zhumatai | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4367 | Lazizbek | Abamuslimov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4366 | Saule | Turlybekova | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4365 | Olzhas | Abduali | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4364 | Kamila | Nurzhanova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4363 | Bauyrzhan | Syrbekov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4362 | Mohinur | Suyundikova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Ташкент |
| 4361 | Elmira | Alikulova | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4360 | Sultan | Assylbek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4359 | Abylaikhan | Satybaldiyev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4358 | Dulat | Zhastai | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4357 | Nurtileu | Altynbay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Kyzylorda |
| 4356 | Darkhan | Kemal | Runner (10 км) | Мужской | 30-39 | ![]() | Кызылорда |
| 4355 | Nurbolat | Zhaliyev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4354 | Shynbolat | Ashirbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Астана |
| 4353 | Azamat | Tajibay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4352 | Akberdi | Jadigerov | Runner (10 км) | Мужской | 70 | ![]() | Тараз |
| 4351 | Kuat | Arapbay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4350 | Raushan | Bagaeva | Runner (10 км) | Женский | 40-49 | ![]() | Almaty |
| 4349 | Aizhan | Sadykova | Runner (10 км) | Женский | 30-39 | ![]() | Taldykorgan |
| 4348 | Altynbek | Sundetov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4347 | Beknur | Baulybayev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4346 | Azamat | Orynbek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4345 | Rakhimzhan | Beisenov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |

