| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4929 | Umar | Diasov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4897 | Umirbek | Jandosov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4928 | Omar | Niazbekov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4896 | Janseit | Janaliev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4927 | Sarsen | Bekturov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4895 | Tastan | Dauletov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4926 | Sultan | Kabanbaiev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4894 | Dias | Amantayev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4925 | Tilep | Shingisov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4924 | Arginbai | Abilaiov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4923 | Turginbai | Samatov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4922 | Karim | Azamatov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4921 | Mergenbai | Nurislamov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4920 | Adilbek | Bauirjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4919 | Malik | Abdirahmanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4918 | Baijigit | Nurimbetov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4917 | Agabek | Darhanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4916 | Nurimbet | Berikov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4950 | Danial | Datkayev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 171 | Nurasyl | Kazhymuhan | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 169 | Nika | Kobzeva | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1455 | Konstantin | Petrov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 2349 | Azaliya | Baizhigitova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1719 | Ayat | Nurlan | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Сарыагаш |
| 191 | Liza | Paltachidi | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 2344 | Aylin | Smatullaeva | Beginner (5 км) | Женский | Вне конкурса | ![]() | Шымкент |
| 2274 | Imanali | Amangeldi | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 4477 | Vladislav | Makarchenko | Runner (10 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 920 | Amina | Daurenbekova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 487 | Aknazar | Ratbek | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 2317 | Zhaniya | Khalmuratova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Шымкент |
| 2214 | Arina | Khegay | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1870 | Madi | Smanov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1619 | Timur | Lemke | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 181 | Alan | Novruzov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1976 | Artur | Gerasimov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 2078 | Radmir | Turta | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1021 | Sofiia | Dzhakhat | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1304 | Roman | Li | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 2209 | Matvei | Denisov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1727 | Ali | Hidirov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1024 | Aibike | Faizkhan | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 2242 | Mateo | Beranzhe | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1944 | Arina | Minulina | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 2211 | Aibbike | Kairatova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 180 | Diana | Dadahanova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Шымкент |
| 4404 | Alkhanbek | Seitbekov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1667 | Alinur | Atabay | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1646 | Liana | Litvina | Beginner (5 км) | Женский | Вне конкурса | ![]() | Шымкент |
| 1308 | Vladislav | Bondarenko | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
