| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 1509 | Ramazan | Sarsenbayev | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1424 | Arai | Manap | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1558 | Meirambek | Madaminov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1478 | Murat | Kabyl | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1356 | Syrym | Pernebai | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1380 | Esther | Munday | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1483 | Miras | Lesbek | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 2233 | Dina | Tolebek | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1422 | Rayana | Bekbolat | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1863 | Amir | Bakhyt | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1427 | Muslim | Nurov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1842 | Nurasyl | Askarov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1649 | Sanzhar | Abdugali | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 2346 | Yaroslav | Proatyev | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1858 | Ali Mansur | Shuakhan | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1981 | Azamat | Sultan | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 2204 | Aruzhan | Baurzhan | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1492 | Zhantore | Mukhamedali | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4317 | Ulan | Zhanabay | Runner (10 км) | Мужской | Вне конкурса | ![]() | Сарыагаш |
| 267 | Sherzad | Mamurzhanov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1637 | Roman | Makridin | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1979 | Roman | Popov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1718 | Ernur | Madi | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4911 | Marcin | Vadimov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4959 | Daryn | Kerimbekov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4910 | Bektenbai | Elnarov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4958 | Murat | Bekkeldiev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4909 | Abduraim | Hurshedov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4908 | Iagmus | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4957 | Orinbasar | Daurenov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4907 | Tulebai | Bekmuratov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4906 | Rahmanali | Nurjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4905 | Sarsebai | Abzalov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4904 | Aliakpar | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4935 | Azamat | Ardakov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4903 | Jappas | Bahitjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4902 | Abdirahman | Ashatov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4934 | Talgat | Sabirjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4933 | Sultan | Beksultanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4901 | Shagirbai | Aidarov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4932 | Aman | Nurgalimov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4900 | Tulen | Birjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4931 | Temir | Ramazanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4899 | Ualihan | Maratov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4930 | Erali | Ulanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4898 | Intimak | Galimjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4929 | Umar | Diasov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4897 | Umirbek | Jandosov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4928 | Omar | Niazbekov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4896 | Janseit | Janaliev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
