| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4908 | Iagmus | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4909 | Abduraim | Hurshedov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4910 | Bektenbai | Elnarov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4911 | Marcin | Vadimov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4912 | Sapar | Erbolov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4913 | Kaldarbek | Nurdauletov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4914 | Kuanish | Serjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4915 | Kuanishbay | Nurlanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4916 | Nurimbet | Berikov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4917 | Agabek | Darhanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4918 | Baijigit | Nurimbetov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4919 | Malik | Abdirahmanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4920 | Adilbek | Bauirjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4921 | Mergenbai | Nurislamov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4922 | Karim | Azamatov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4923 | Turginbai | Samatov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4924 | Arginbai | Abilaiov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4925 | Tilep | Shingisov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4926 | Sultan | Kabanbaiev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4927 | Sarsen | Bekturov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4928 | Omar | Niazbekov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4929 | Umar | Diasov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4930 | Erali | Ulanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4931 | Temir | Ramazanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4932 | Aman | Nurgalimov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4933 | Sultan | Beksultanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4934 | Talgat | Sabirjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4935 | Azamat | Ardakov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1775 | Manzura | Hidirova | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4937 | Kanatbek | Kulbaymbetov | Runner (10 км) | Мужской | 50-59 | ![]() | Туркестан |
| 4938 | Madina | Kopzhassrova | Runner (10 км) | Женский | 40-49 | ![]() | Алматы |
| 4940 | Nursultan | Ussenov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 1777 | Symbat | Azhibayeva | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Sozak Audany |
| 8324 | Beksultan | Aitas | Half-Marathon (21 км) | Мужской | 20-29 | ![]() | Zhetisay |
| 4946 | Erke | Erkinkyzy | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 4941 | Orazkhan | Nurseit | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 1778 | Marat | Abitayev | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4943 | Mukhtar | Ilesbekov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4944 | Gulzhan | Amankulova | Runner (10 км) | Женский | 30-39 | ![]() | Taraz |
| 4945 | Balzhan | Omirkhankyzy | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 1779 | Asel | Bayazitova | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 4947 | Arman | Oralov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 1781 | Shaikhy | Shuga | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Туркестан |
| 4949 | Nurtas | Yerkin | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4950 | Danial | Datkayev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 8325 | Egor | Samoilov | Half-Marathon (21 км) | Мужской | 50-59 | ![]() | Almaty |
| 2045 | Justin | Schriver | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 8327 | Ilia | Guberna | Half-Marathon (21 км) | Мужской | 20-29 | ![]() | Алматы |
| 1783 | Knarik | Apresyan | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1784 | Kundyzay | Seidualy | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Шымкент |
