| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 1741 | Abboskhon | Kadyrov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1742 | Zhalolkhon | Mukhutdinov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1743 | Maksut | Abylai | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1744 | Zhassur | Khajayev | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1745 | Jamshid | Akhmedov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1746 | Zhamshid | Tursumetov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1747 | Ulugbek | Tazhibayev | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1748 | Tolibjan | Ilhamjanov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1749 | Farhod | Hanseitov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4884 | Hamidjan | Ilhamjanov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4885 | Zhassurbek | Khavazmatov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4886 | Abror | Yussufaliyev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4936 | Diyorbek | Talibzhanov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4889 | Kamalzhan | Tursumetov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4890 | Kazhymukan | Tolepbergen | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1755 | Abylaikhan | Toleu | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Kentau |
| 1756 | Bakberdi | Rassul | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1757 | Yergenuly | Yerzhan | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1759 | Farabi | Mambetov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1760 | Aizhan | Akkulova | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1761 | Marzhan | Bazarbaeva | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1762 | Yrysdaulet | Shaiyk | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1763 | Gulmira | Ospanova | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1764 | Bagila | Utemisova | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1765 | Zhuldyzai | Askarova | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 1766 | Berik | Bigeldiev | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 1767 | Altair | Bigeldi | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1768 | Boris | Zhabin | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 8322 | Zhalgas | Kudaibergenov | Half-Marathon (21 км) | Мужской | 20-29 | ![]() | Shymkent |
| 1769 | Aziza | Abdullaeva | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Шымкент Ж/М Сайрам |
| 4892 | Berik | Utemissov | Runner (10 км) | Мужской | 30-39 | ![]() | Туркестан |
| 1770 | Dastan | Bashirov | Beginner (5 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4893 | Yerzhan | Yesserkepov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 1772 | Erdaulet | Sizdik | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 8321 | Magzhan | Algaziev | Half-Marathon (21 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1774 | Dinara | Tashtanova | Beginner (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4894 | Dias | Amantayev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4895 | Tastan | Dauletov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4896 | Janseit | Janaliev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4897 | Umirbek | Jandosov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4898 | Intimak | Galimjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4899 | Ualihan | Maratov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4900 | Tulen | Birjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4901 | Shagirbai | Aidarov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4902 | Abdirahman | Ashatov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4903 | Jappas | Bahitjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4904 | Aliakpar | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4905 | Sarsebai | Abzalov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4906 | Rahmanali | Nurjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4907 | Tulebai | Bekmuratov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
