| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4704 | Ayan | Kulbayev | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 4705 | Elnara | Mingaliyeva | Runner (10 км) | Женский | Старше 15 лет | ![]() | Алматы |
| 4706 | Serikzhan | Zharylkap | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4707 | Russalina | Arislanova | Runner (10 км) | Женский | 40-49 | ![]() | Шымкент |
| 4708 | Nursultan | Shekerbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4709 | Aidyn | Zhunissaliyeva | Runner (10 км) | Женский | 30-39 | ![]() | Шымкент |
| 4710 | Erlan | Tursunbaev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4711 | Nursultan | Stybay | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4712 | Meirambek | Maulenov | Runner (10 км) | Мужской | 30-39 | ![]() | Туркестан |
| 4713 | Kaynar | Tursynbaev | Runner (10 км) | Мужской | 40-49 | ![]() | Туркестан |
| 4714 | Olzhas | Primkulov | Runner (10 км) | Мужской | 30-39 | ![]() | Turkestan |
| 4715 | Sergei | Siviakov | Runner (10 км) | Мужской | 40-49 | ![]() | Москва |
| 4716 | Nurzhan | Bakir | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4717 | Nurgisa | Alimbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Алматы |
| 4718 | Baurjan | Issayev | Runner (10 км) | Мужской | 50-59 | ![]() | Туркестан |
| 4719 | Tolebi | Talym | Runner (10 км) | Мужской | 30-39 | ![]() | Turkestan |
| 4720 | Zhasulan | Gappar | Runner (10 км) | Мужской | 30-39 | ![]() | Turkestan |
| 4721 | Ersyn | Ergen | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Turkestan |
| 4722 | Berik | Abuov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4723 | Shyngys | Sabitov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Туркестан |
| 4724 | Magzhan | Kalen | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Туркестан |
| 4725 | Ivan | Parechnev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4726 | Nurila | Assanbay | Runner (10 км) | Женский | Старше 15 лет | ![]() | Almaty |
| 4727 | Sultan | Moldash | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4728 | Khalilzhan | Jumabaev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4729 | Ertzhan | Nogaibayev | Runner (10 км) | Мужской | 50-59 | ![]() | Шымкент |
| 4730 | Kadiraly | Kenzhebay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4731 | Nurmukhammed | Rakhym | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4732 | Alexandr | Sutulo | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4733 | Mukhamedali | Turganbek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4734 | Alibek | Aldabergenov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Алматы |
| 4735 | Serikzhan | Dauletbek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4736 | Dima | Nazarov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4737 | Dimash | Ergesh | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4738 | Dauren | Orynbasar | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4739 | Bekkeldi | Muratov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4740 | Marat | Topyshev | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4741 | Abdizhamil | Malikov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4742 | Azat | Kopzhasarov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4743 | Yerbolat | Zhumanov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4744 | Imangali | Abdizhapparov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4745 | Bektur | Sarsenbayev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4746 | Nurdaulet | Niyazov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4747 | Ali | Zhassarov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4748 | Bolatbek | Abdukadyr | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4749 | Niyazbek | Ozbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4750 | Bakdaulet | Baratbay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4751 | Mukhtar | Zhandos | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4752 | Shakarim | Kerebekov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4753 | Abzal | Sarsenbaev | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |

