| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4910 | Bektenbai | Elnarov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4987 | Khalinur | Mukhpulova | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4212 | Akimzhan | Mamenov | Runner (10 км) | Мужской | 30-39 | ![]() | Ленгер |
| 4589 | Bakhytbek | Abdykairov | Runner (10 км) | Мужской | 30-39 | ![]() | Qyzylorda |
| 4671 | Gulzhamal | Kalambaeva | Runner (10 км) | Женский | 50-59 | ![]() | Shymkent |
| 4911 | Marcin | Vadimov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4988 | Danil | Lyashenko | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 5040 | Daniyar | Bizhanov | Runner (10 км) | Мужской | 30-39 | ![]() | Туркестан |
| 4138 | Olzhas | Kurakbay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4383 | Zhanbolat | Abdiev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4670 | Yermukhamet | Tokhtar | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4912 | Sapar | Erbolov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4989 | Alisher | Khanbabaev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 5041 | Nurdaulet | Kuralbaev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4590 | Elshat | Tursymatov | Runner (10 км) | Мужской | 30-39 | ![]() | Qyzylorda |
| 4913 | Kaldarbek | Nurdauletov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5143 | Izzat | Nabiev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4259 | Eldiyar | Nazarmetov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4456 | Samat | Saparbek | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4835 | Damir | Gaifutdinov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4914 | Kuanish | Serjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5042 | Zhomart | Usserbayev | Runner (10 км) | Мужской | 50-59 | ![]() | Shymkent |
| 5144 | Rustamzhan | Dzhanaliyev | Runner (10 км) | Мужской | 50-59 | ![]() | Шымкент |
| 4072 | Assylzhan | Dostiyarov | Runner (10 км) | Мужской | 40-49 | ![]() | Астана |
| 4139 | Andrey | Pak | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4260 | Danyor | Yermetov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4457 | Erkebulan | Orynbaev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4915 | Kuanishbay | Nurlanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4916 | Nurimbet | Berikov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5043 | Bek | Seitjanov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4140 | Azizbek | Arabbekov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4832 | Abdulaziz | Abdukayumov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4917 | Agabek | Darhanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5152 | Yerbol | Seiduvalov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4027 | Sanzhar | Abdirakhmanov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4510 | Anvar | Yuldashev | Runner (10 км) | Мужской | 40-49 | ![]() | Taraz |
| 4831 | Arman | Turakhanov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4918 | Baijigit | Nurimbetov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5044 | Bagdat | Alimov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4919 | Malik | Abdirahmanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5097 | Adilet | Tazhikulov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4511 | Assemgul | Polshina | Runner (10 км) | Женский | 40-49 | ![]() | Город Астана |
| 4920 | Adilbek | Bauirjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4990 | Nurkhan | Izmakhanov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4512 | Aibol | Pernebayev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4673 | Samina | Samkenova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 4833 | Nurlan | Nurmetov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4921 | Mergenbai | Nurislamov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 5145 | Aikumys | Yerkebayeva | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4073 | Yerbolat | Chapyk | Runner (10 км) | Мужской | 60-69 | ![]() | Астана |
