| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 3603 | Maira | Serikbayeva | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 3604 | Khadicha | Yuldasheva | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 3605 | Mukhaiyo | Safarova | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 3607 | Ainur | Anlamassova | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 3608 | Gulsin | Pazylbekova | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 3609 | Gulshat | Khassenova | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 3610 | Madina | Aytenova | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 3611 | Lilya | Xvorostanseva | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Ташкент |
| 3612 | Vladimir | Letuchikh | Scandi (5 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 3613 | Anastassiya | Novikova | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 3614 | Zhuldyz | Uteniyaz | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 3615 | Tursynay | Sykhymova | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 3616 | Dauren | Darmenov | Scandi (5 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 3617 | Alima | Abisheva | Scandi (5 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 3618 | Orken | Shulgaubai | Scandi (5 км) | Мужской | Старше 15 лет | ![]() | Shumkent |
| 4000 | Ualibek | Kudaibergen | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4002 | Larissa | Dyudyuk | Runner (10 км) | Женский | 30-39 | ![]() | Шымкент |
| 4003 | Vladislav | Kopbossunov | Runner (10 км) | Мужской | 50-59 | ![]() | Almaty |
| 4004 | Yerkebulan | Tastanbek | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4005 | Adlet | Smakov | Runner (10 км) | Мужской | 30-39 | ![]() | Almaty |
| 4006 | Galina | Lyashenko | Runner (10 км) | Женский | 70 | ![]() | Tashkent |
| 4007 | Bakhadur | Kaldanbay | Runner (10 км) | Мужской | 60-69 | ![]() | Shymkent |
| 4008 | Ivan | Balabenko | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4009 | Assiya | Abdugamitova | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4011 | Zhasulan | Estemesov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4012 | Rashit | Rapbiev | Runner (10 км) | Мужской | 60-69 | ![]() | Chimkent |
| 4013 | Arsen | Esengeldi | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4014 | Kamshat | Zhumanazar | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4015 | Sabit | Askarov | Runner (10 км) | Мужской | 40-49 | ![]() | Astana |
| 4016 | Mukhammatali | Jilimbayev | Runner (10 км) | Мужской | 70 | ![]() | Shymkent |
| 4017 | Zahidbek | Sariev | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 4018 | Aleksei | Shlykov | Runner (10 км) | Мужской | 50-59 | ![]() | Десногорск |
| 4019 | Raziya | Bultacheyeva | Runner (10 км) | Женский | 60-69 | ![]() | Shymkent |
| 4020 | Ilyar | Bishamov | Runner (10 км) | Мужской | 30-39 | ![]() | Алматы |
| 4021 | Yuliya | Polyanichko | Runner (10 км) | Женский | 40-49 | ![]() | Алматы |
| 4022 | Elnara | Makhamed | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4023 | Assel | Tagaibek | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4024 | Akmaral | Tazhibay | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4025 | Almaz | Kuatbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4026 | Abdez | Qanay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4027 | Sanzhar | Abdirakhmanov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4028 | Artem | Korablev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4029 | Andrey | Vichkutkin | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 4031 | Yerkhan | Kydyrali | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4032 | Laura | Schriver | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4033 | Bibizhamal | Tau | Runner (10 км) | Женский | 40-49 | ![]() | Sariagash |
| 4034 | Marzhan | Bakhtybayeva | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4035 | Bekmurat | Kalinbetov | Runner (10 км) | Мужской | 60-69 | ![]() | Shymkent |
| 4036 | Aidyn | Zhanbolatov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4037 | Alexey | Kukin | Runner (10 км) | Мужской | 60-69 | ![]() | Ленинград |



