| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 180 | Diana | Dadahanova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Шымкент |
| 2211 | Aibbike | Kairatova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1944 | Arina | Minulina | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 2242 | Mateo | Beranzhe | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1024 | Aibike | Faizkhan | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1727 | Ali | Hidirov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 2209 | Matvei | Denisov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1304 | Roman | Li | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1021 | Sofiia | Dzhakhat | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 2078 | Radmir | Turta | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 1976 | Artur | Gerasimov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 181 | Alan | Novruzov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1619 | Timur | Lemke | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 1870 | Madi | Smanov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 2214 | Arina | Khegay | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 2317 | Zhaniya | Khalmuratova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Шымкент |
| 487 | Aknazar | Ratbek | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 920 | Amina | Daurenbekova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 4477 | Vladislav | Makarchenko | Runner (10 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 2274 | Imanali | Amangeldi | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 2344 | Aylin | Smatullaeva | Beginner (5 км) | Женский | Вне конкурса | ![]() | Шымкент |
| 1719 | Ayat | Nurlan | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Сарыагаш |
| 191 | Liza | Paltachidi | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 2349 | Azaliya | Baizhigitova | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 1455 | Konstantin | Petrov | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 169 | Nika | Kobzeva | Beginner (5 км) | Женский | Вне конкурса | ![]() | Shymkent |
| 171 | Nurasyl | Kazhymuhan | Beginner (5 км) | Мужской | Вне конкурса | ![]() | Шымкент |
| 4950 | Danial | Datkayev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4917 | Agabek | Darhanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4916 | Nurimbet | Berikov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4915 | Kuanishbay | Nurlanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4914 | Kuanish | Serjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4913 | Kaldarbek | Nurdauletov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4912 | Sapar | Erbolov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4911 | Marcin | Vadimov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4910 | Bektenbai | Elnarov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4959 | Daryn | Kerimbekov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4958 | Murat | Bekkeldiev | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4909 | Abduraim | Hurshedov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4957 | Orinbasar | Daurenov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4908 | Iagmus | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4907 | Tulebai | Bekmuratov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4906 | Rahmanali | Nurjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4905 | Sarsebai | Abzalov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4904 | Aliakpar | Ruslanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4935 | Azamat | Ardakov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4903 | Jappas | Bahitjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4934 | Talgat | Sabirjanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4902 | Abdirahman | Ashatov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
| 4933 | Sultan | Beksultanov | Runner (10 км) | Мужской | Вне конкурса | ![]() | Shymkent |
