| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4646 | Beksultan | Otel | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4645 | Tokhir | Allayarov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4644 | Zhanar | Khuzhamuratova | Runner (10 км) | Женский | 40-49 | ![]() | Aktau |
| 4643 | Kamila | Zhetpisbayeva | Runner (10 км) | Женский | 30-39 | ![]() | Шымкент |
| 4642 | Abdurakhym | Muptyadil | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4641 | Nurbanu | Bakabaeva | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 4640 | Nurzhol | Kalaubek | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4639 | Bekjan | Tolebaev | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4638 | Kolbay | Ilesbekuly | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4637 | Meirzhan | Sharipov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4636 | Zhandos | Nurdilla | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4635 | Akzhigit | Arystan | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4634 | Nurgul | Arystan | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4633 | Sagyndyk | Tasbolatov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4632 | Bekzat | Tolegenov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Almaty |
| 4631 | Kristina | Vanina | Runner (10 км) | Женский | 30-39 | ![]() | Шымкент |
| 4630 | Arailym | Qaldau | Runner (10 км) | Женский | Старше 15 лет | ![]() | Шымкент |
| 4629 | Jassur | Yussupov | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4628 | Rustem | Nasibullin | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4627 | Kuanyshbek | Naribekuly | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4626 | Shahruh | Saydiev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4625 | Nursultan | Zhanbyrov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4624 | Kairat | Yesmagambetov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4623 | Rollan | Smagulov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4622 | Stanislav | Bondarev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4621 | Baimakhan | Esimkhanov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4620 | Sabit | Qozdanbaev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4619 | Kuandyk | Kerimkulov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4618 | Abdulla | Khamidullaev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4617 | Baurzhan | Isagali | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4616 | Azamat | Adasov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4615 | Tatyana | Mattayeva | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4614 | Zilola | Karimkulova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4613 | Zhavokhir | Nurtayev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4612 | Maksat | Karim | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4611 | Ramiz | Muzaffarov | Runner (10 км) | Мужской | 60-69 | ![]() | Shymkent |
| 4610 | Lyubov | Shabunina | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4609 | Yuriy | Belskiy | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4608 | Ryza | Bakhutov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4607 | Nurbolat | Smagulov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Almaty |
| 4606 | Maxim | Ivanikhin | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4605 | Dinara | Bolat | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4604 | Nazym | Issakhanova | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4603 | Zhanna | Ilessova | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4602 | Maqsat | Kamal | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4601 | Timur | Akhmollayev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Almaty |
| 4600 | Yeldos | Karabayev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4599 | Alisher | Abbas | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4598 | Daniyar | Yegenov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4597 | Irina | Tarasova | Runner (10 км) | Женский | 30-39 | ![]() | Almaty |
