| Стартовый номер | Имя | Фамилия | Дистанция | Пол | Категория | Country | Город |
|---|---|---|---|---|---|---|---|
| 4003 | Vladislav | Kopbossunov | Runner (10 км) | Мужской | 50-59 | ![]() | Almaty |
| 4004 | Yerkebulan | Tastanbek | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4005 | Adlet | Smakov | Runner (10 км) | Мужской | 30-39 | ![]() | Almaty |
| 4859 | Timur | Khonaliev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4006 | Galina | Lyashenko | Runner (10 км) | Женский | 70 | ![]() | Tashkent |
| 5005 | Darkhan | Zhumabek | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4007 | Bakhadur | Kaldanbay | Runner (10 км) | Мужской | 60-69 | ![]() | Shymkent |
| 4263 | Oleg | Balin | Runner (10 км) | Мужской | 50-59 | ![]() | Shymkent |
| 4008 | Ivan | Balabenko | Runner (10 км) | Мужской | 30-39 | ![]() | Шымкент |
| 4009 | Assiya | Abdugamitova | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4011 | Zhasulan | Estemesov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4012 | Rashit | Rapbiev | Runner (10 км) | Мужской | 60-69 | ![]() | Chimkent |
| 4015 | Sabit | Askarov | Runner (10 км) | Мужской | 40-49 | ![]() | Astana |
| 4013 | Arsen | Esengeldi | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4014 | Kamshat | Zhumanazar | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4027 | Sanzhar | Abdirakhmanov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4026 | Abdez | Qanay | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4016 | Mukhammatali | Jilimbayev | Runner (10 км) | Мужской | 70 | ![]() | Shymkent |
| 4017 | Zahidbek | Sariev | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 4018 | Aleksei | Shlykov | Runner (10 км) | Мужской | 50-59 | ![]() | Десногорск |
| 4019 | Raziya | Bultacheyeva | Runner (10 км) | Женский | 60-69 | ![]() | Shymkent |
| 4020 | Ilyar | Bishamov | Runner (10 км) | Мужской | 30-39 | ![]() | Алматы |
| 4392 | Aigerim | Burkitbaeva | Runner (10 км) | Женский | 30-39 | ![]() | Saryagash |
| 4021 | Yuliya | Polyanichko | Runner (10 км) | Женский | 40-49 | ![]() | Алматы |
| 4023 | Assel | Tagaibek | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4024 | Akmaral | Tazhibay | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4025 | Almaz | Kuatbekov | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4068 | Beybit | Donbaeva | Runner (10 км) | Женский | Старше 15 лет | ![]() | Shymkent |
| 4033 | Bibizhamal | Tau | Runner (10 км) | Женский | 40-49 | ![]() | Sariagash |
| 4032 | Laura | Schriver | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4028 | Artem | Korablev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4029 | Andrey | Vichkutkin | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 4031 | Yerkhan | Kydyrali | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Шымкент |
| 4034 | Marzhan | Bakhtybayeva | Runner (10 км) | Женский | 30-39 | ![]() | Shymkent |
| 4035 | Bekmurat | Kalinbetov | Runner (10 км) | Мужской | 60-69 | ![]() | Shymkent |
| 4036 | Aidyn | Zhanbolatov | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4037 | Alexey | Kukin | Runner (10 км) | Мужской | 60-69 | ![]() | Ленинград |
| 4039 | Alexandr | Li | Runner (10 км) | Мужской | 40-49 | ![]() | Shymkent |
| 4040 | Davlat | Khaljanov | Runner (10 км) | Мужской | 40-49 | ![]() | Шымкент |
| 4041 | Bakbergen | Nurgalievich | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4042 | Evgeny | Smirnov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4043 | Nurken | Tangsykbay | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4044 | Matvey | Semenov | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4045 | Tatiana | Ruyatkina | Runner (10 км) | Женский | 40-49 | ![]() | Shymkent |
| 4046 | Alisher | Murzabaev | Runner (10 км) | Мужской | Старше 15 лет | ![]() | Shymkent |
| 4047 | Bekzhan | Saparbayev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4048 | Nauryz | Nyshan | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4049 | Dosniyaz | Baidullayev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4050 | Abdijappar | Mysa | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |
| 4051 | Bakyt | Kosaev | Runner (10 км) | Мужской | 30-39 | ![]() | Shymkent |



